CURATEUR Estimate grid
First example is calculated for 1 shooting day for lifestyle and flatlay.
| Name | qt. | Cost | Amount $ |
|---|---|---|---|
| Photographer day rate | 8 hours | 3K | 3000 |
| Post-production / Retouching | if required | $20 each | |
| Usage (Digital for CURATEUR) 3 months | 20% | +$20 | |
| Assistant | if required | 350 |
The next one bellow, is calculated if we need to split shooting for 2 days – lifestyle and studio shooting for flatlay.
| Name | qt. | Cost | Amount $ |
|---|---|---|---|
| Photographer Half day rate | 4 hours | 1,5K | 1500 |
| Post-production / Retouching | $20 each | ||
| Usage (Digital for CURATEUR) 3 months | 20% | +$20 | |
| Studio rent (approximately) | 4 hours | 420 | 420 |
